Portable Marking Machine Enclosed Desktop Laser Marker
Working principleThe laser beam from the laser (through the beam expander mirror) enters the marking head, and after the
Basic Info.
Laser Wavelength | Fiber Laser |
Laser Classification | Semiconductor Laser |
Type | Optical Fiber Laser Marking Machine |
Marking Method | Scanning Marking |
Marking Depth | 0-0.5mm |
Minimum Line Width | 0.012mm |
Marking Speed | 0-7000mm/S |
Marking Area | 110mm*110mm / 150mm*150mm /200mm*200mm |
Laser Brand | Raycus (Maxphotonics/Lianpin) |
Transport Package | Plywood Box |
Specification | 680mm*400mm*830mm |
Trademark | LaserMax |
Origin | China |
HS Code | 845611 |
Production Capacity | 1000sets/Year |
Product Description
Working principleThe laser beam from the laser (through the beam expander mirror) enters the marking head, and after the reflection of the scanning oscillator 1 and scanning oscillator 2 reaches the f-Theta flat field lens, through which the lens is focused to form a high energy spot (15-20μ) with a small area. The scanning oscillator is driven by a highly sensitive detector-type motor, and the computer control system controls these two motors to deflect at a certain angle, while controlling the laser beam off and on, finally marking the required symbols and patterns on the workpiece.Style | Cabinet |
Power | 20W/30W/50W |
Laser Brand | Raycus (Maxphotonics/lianpin) |
Galvanometer | Sino |
Main board | Beijing JCZ |
Software | EZCAD 2.14.10 |
Marking Area | 110mm*110mm |
Optional Marking Area | 110mm*110mm / 150mm*150mm /200mm*200mm |
Marking Depth | ≤0.5mm |
Marking Speed | ≤7000mm/s |
Minimum Line Width | 0.012mm |
Life-span of Fiber Laser Module | 100, 000hours |
Beam Quality | M2 <1.5 |
Output Power of Laser | 10%~100% continuously to be adjusted |
System Operation Environment | Windows 7/8/10 |
Cooling Mode | Air cooling--Built-in |
Temperature of Operation Environment | 15ºC~35ºC |
Power Input | 220V / 50HZ / single phase or 110V / 60HZ / single phase |
Power Requirement | <600W |
Communication Interface | USB |
Package Dimension | 100*79*106cm |
Net Weight/gross weight | 80KG/125KG |
Optional (Not free of charge) | Rotary Device, Moving Table, other customized Automation |
Send to us